Property Attributes
- MLS#629112
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLeesville
- AreaRural W Lexington Co - Batesburg
- NeighborhoodHarbour Watch
- Zip29070
- StyleTraditional
- Year Built2026
- Price$ 660,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3315
- Lot Size0.23 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
MOTIVATED BUILDER + NEW PRICE + $10,000 TOWARD BUYER CLOSING COSTS OR RATE BUYDOWN-YOU CHOOSE! Your Lake Murray lifestyle may be closer than you think! This brand new home in gated Harbour Watch includes a DEEDED BOAT SLIP, giving you easy access to days on the water without the waterfront price tag. Designed for buyers who value entertaining, low-maintenance living and time on the lake, this 4BR/4.5BA home with a FROG and full bath delivers exceptional gathering spaces inside and out.Tucked on a quiet cul-de-sac with a peaceful wooded backdrop, mahogany double French doors open to a light-filled soaring foyer and beautifully appointed living areas with LVP flooring and extensive molding. The gourmet kitchen is perfect for cooking and features quartz countertops, farmhouse sink, LG ThinQ gas cooktop, wall oven and soft-close cabinetry and flows into the fireside family room. Two sets of double doors extend the living space to a large screened porch and deck, perfect for morning coffee, game-day gatherings and evenings with friends. A formal dining area with a coffered ceiling gives you a dedicated space for holiday meals and dinner with friends.The main-level primary suite includes LVP flooring, screened-porch access and a spa-inspired bath with freestanding tub, tiled shower with rainfall and dual showerheads, double vanity and custom walk-in closet. Upstairs offers a private guest suite ideal for extended stays or multi-generational living, two additional bedrooms with Jack-and-Jill bath and a versatile FROG with full bath. French doors and two bedrooms open to the covered upper porch, creating another inviting gathering space.Additional features include a large laundry room with utility sink, two-car garage with utility sink, tankless water heater, irrigation and 240V EV outlet. Harbour Watch is a gated, golf-cart-friendly community with marina, pool, clubhouse, tennis, pickleball and wonderful community events.Spend less time maintaining a large yard and more time enjoying the reason you moved here: boating, entertaining and the Lake Murray lifestyle! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Batesburg-Leesville Elementary School | Batesburg-Leesville Middle School | Batesburg-Leesville High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $735,000 |
| 4/10/2026 | 1$730,000 |
| 4/30/2026 | 1$725,000 |
| 5/13/2026 | 4$699,999 |
| 6/16/2026 | 2$690,000 |
| 8/12/2026 | 1$685,000 |
| 8/20/2026 | 1$680,000 |
| 8/27/2026 | 1$675,000 |
| 9/10/2026 | 1$670,000 |
| 9/17/2026 | 1$665,000 |
| 9/24/2026 | 1$660,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington Three |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Subdivision | HARBOUR WATCH |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Recreation Facility,Tennis Courts,Community Pool,Gated Community,Warranty (New Const) Bldr,Built-ins,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | FROG (No Closet) |
| Location | Cul-de-Sac |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Landscaping,Playground,Assoc Fee Includes Pool,Street Light Maintenance,Tennis Courts,Green Areas,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Rural W Lexington Co - Batesburg |
| Year Built | 2026 |
| Virtual Tour | https://view.spiro.media/111_buccaneer_pl-8837?branding=false |
| Directions | Hwy 378W toward Saluda. Right onto Lake Village. Enter Harbour Watch. Take 1st right @ fountain onto Summer Breeze & 1st right onto Buccaneer,home in the cul-de-sac on the left. |
| High School | Batesburg-Leesville |
| City | Leesville |
| ASSN Fee | 1350 |
| Middle School | Batesburg-Leesville |
| Elementary School | Batesburg-Leesville |
| Price Per Sq Ft Total AG | 199.1 |
| Public Remarks | MOTIVATED BUILDER + NEW PRICE + $10,000 TOWARD BUYER CLOSING COSTS OR RATE BUYDOWN-YOU CHOOSE! Your Lake Murray lifestyle may be closer than you think! This brand new home in gated Harbour Watch incl |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Built In,Stove Exhaust Vented Exte,Tankless H20 |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Entertainment Center,Fireplace,French Doors,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Ceilings - Coffered,Floors-Luxury Vinyl Plank |
| Kitchen | Eat In,Backsplash-Tiled,Cabinets-Painted,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Balcony-Deck,Bay Window,Double Vanity,French Doors,Bath-Private,Separate Shower,Sitting Room,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Recessed Lighting,Separate Water Closet |
| Formal Dining Room | Area,Built-ins,Molding,Recessed Lights,Floors-Luxury Vinyl Plank,Ceilings â Coffered |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Counter Cooktop,Gas |
| 3rd Bedroom | Balcony-Deck,Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Bath-Jack & Jill Â,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Bath-Jack & Jill Â,Ceiling Fan,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Balcony-Deck,Double Vanity,French Doors,Bath-Private,Separate Shower,Closet-Walk in,Bath-Jack & Jill Â,Ceiling Fan,Floors - Carpet,Floors - Tile |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 3 |
Exterior Features
| Exterior | Deck,Sprinkler,Gutters - Full,Deeded Boat Slip,Back Porch - Screened,Other Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Fiber Cement-Hardy Plank,Stucco - Hard Coat |
| Lot Size Area | 0.23 |
| Green Construction | Energy Star |
| Garage Level | Main |
| Water Frontage Type | Deeded Lake Access,Waterfront Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than The Whaley Group are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Whaley Group shall be responsible for any typographical errors, misinformation,